Y7W800P Wheel Balancer
Call for Price
- + 3D Automatic wheel data entry
- + Sonar sensors
- + Pneumatic clamping
- + Inverter technology guarantees efficiency & precision during balancing
- + Italian software with 9 alu programs including ALU Smart
- + Suitable for high performance wheels
- + AUTO-STOP function
- + 19” Touch screen
- + Laser indication
- + Integrated LED light
Additional information
| Rim diameter | 1” – 28” |
|---|---|
| Rim width | 1.5” – 20” |
| Max. wheel diameter | 1,118 mm |
| Max. wheel weight | 70 kg |
| Rotation speed (RPM) | 140 rpm |
| Power supply | 230 V – 1 Ph – 50 Hz |
| Motor power | 370 W |
| Noise level | < 65 dB |
| Balancing time | 7 s |
| Precision | ±1 g |
| Weight (net) | 154 kg |
| Machine dimensions | 1,390 × 980 × 1,470 mm (max.) |

